TSCCM Conference 2026
Program at a Glance
Critical Care during Disasters · 12–14 November 2026
Swipe horizontally to view all rooms →
Day 1
Thursday, 12 November 2026
| Time | Ballroom A–B | Ballroom C | Jupiter | Venus |
|---|---|---|---|---|
| 08:00–08:45 | Grand OpeningBallroom A–B · One-room session | |||
| 08:45–09:45 | Critical Care during Disasters: Learning History for Better Future PreparednessBallroom A–B · One-room session | |||
| 10:15–11:30 | Quality Is Universal | The Concepts | What’s New in Hemodynamic Resuscitation? | AI and Informatics |
| 11:30–12:15 | Pre-lunch Symposium | |||
| 12:25–13:10 | Lunch Symposium | |||
| 13:30–14:45 | Shock: From Guidelines to Practice — Part I | Designing the Process | Fluid Therapy | Maternal Critical Care |
| 15:15–16:30 | Shock: From Guidelines to Practice — Part II | Essential Mechanisms of Illness | Bedside Interpretation | Sepsis and Septic Shock: 2026 International Guideline Updates |
| 16:30–17:00 | Post-operative Neurologic Complications in the Older Adult | — | Driving Pressure vs Tidal Volume in ARDS | — |
Day 2
Friday, 13 November 2026
| Time | Ballroom A–B | Ballroom C | Jupiter | Venus |
|---|---|---|---|---|
| 08:00–08:30 | Brain Ultrasound | — | Critical Care ECG | — |
| 08:30–09:45 | Esophageal Manometry in ARDS | Pre-hospital Critical Care in Disaster Zones | Noninvasive Respiratory Support | How to Survive |
| 10:15–11:30 | Beyond Conventional Ventilation | Injuries to the Respiratory System | Mechanical Ventilation Made Easy | Pediatric and Neonatal Challenges during Disasters |
| 11:30–12:15 | Pre-lunch Symposium | |||
| 12:25–13:10 | Lunch Symposium | |||
| 13:30–14:45 | How To in Sepsis13:30–16:30 | Trauma and Massive Hemorrhage13:30–16:30 | The Heart in Crisis | Transportation in the Critically Ill Child |
| 15:15–16:30 | Stormy GI: Common Cases | The Very Obese Patient | ||
| 16:30–17:00 | How to Feed ICU Patients | — | Weaning from Mechanical Ventilation | — |
Day 3
Saturday, 14 November 2026
| Time | Ballroom A–B | Ballroom C | Jupiter | Venus |
|---|---|---|---|---|
| 08:00–08:30 | Current Role of EIT Monitoring in the ICU | — | Electrical Stimulation against Inflammation-induced Muscle Atrophy | — |
| 08:30–09:45 | Nutrition and Metabolism | Chronic Critical Illness during Disasters | Caring for Patients with Devices | Personalized PEEP in ARDS: The Old School vs the New School |
| 10:15–11:30 | Critical Care Neurology | Innovations in Critical Care Delivery during Disasters | Perioperative Critical Care | Personalizing Nutrition Therapy across Clinical Contexts |
| 11:30–12:15 | Pre-lunch Symposium | |||
| 12:25–13:10 | Lunch Symposium | |||
| 13:30–14:45 | Acute Kidney Injury13:30–15:30 | Psychosocial Aspects of Disaster Response13:30–15:00 | CPR 2026 | Nutrition Workshop13:30–15:30 |
| 15:00–15:30 | — | |||
| 15:30–16:30 | Our Future | — | — | — |
| 16:30–17:00 | Closing CeremonyBallroom A–B | |||
International UpdatesThematic TopicsThe BasicsNiches
Program details are subject to change.